What is OmniArch Capital? www.omniarchcapital.com
OmniArch is a real estate alternative investment firm, dedicated to asset and fund management, land banking, and property development. Cultivating growth from the ground up, they seek real estate investment opportunities that are safe, secured, and highly predictable.
| Information Snapshot | |
| Investment Type | Bond |
| Expected Return – Simple or Compounded | Cash Flow:10% annual return paid monthly – Compounding options availableAppreciation: noneTax deductions: none |
| Return Derived From | Collection of high quality (not sub-prime) residential mortgages, purchased at 30 – 40 cents on the dollar of real estate secured |
| Minimum Investment | $5,000 |
| Investment Term | 5 year fixed rate |
| Redemption Period & Redemption fee | 90 day exit available (1 year lock in, % fee after) |
| Eligibility | RRSP, RESP, LIRA, & TFSA |
| Head Office Location | Calgary, Alberta |
| Investment Security | Minimum 2:1 ratio of collateral security |








